Recommended Study Plan
Valid from 01. September 2024
RECOMMENDED STUDY PLAN
1. YEAR OF STUDY
WINTER SEMESTER
OBLIGATORY COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | YEAR |
KFCHL/21-Mgr-A/21 | Pharmaceutical PhysicsA | doc. Gallová, Dr. Klacsová, Dr. Búcsi, Dr. Hubčík | 2/0/2 E | 5 | WS | 1 |
KJ/17-Mgr-A/22 | Latin medical terminologyB | Dr. Lábaj | 0/2/0 E | 2 | WS | 1 |
KBMBL/11-Mgr-A/22 | Microbiology | doc. Hrčka Dubničová, Dr. Drobná, dr. Greifová, doc. Bilková, Dr. Kiňová Sepová, Dr. Hricovíniová | 2/0/1 E | 5 | WS | 1 |
KFT/19-Mgr-A/24 | General Biology | Dr. Sprušanský, Dr. Bies Piváčková, Dr. Hadová, Dr. Horváth | 2/0/1 E | 6 | WS | 1 |
KCHTL/06-Mgr-A/24 | General and Inorganic Chemistry | doc. Pisárčik, Ing. Habala, Dr. Lintnerová, Dr. Miklášová | 2/2/3 E | 9 | WS | 1 |
KFCHL/23-Mgr-A/24 | Matematics for PharmacistsS | prof. Frecer, doc. Chovancová, Dr. Klacsová | 1/2/0 E | 3 | WS | 1 |
OBLIGATORY ELECTIVE COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | RYS |
KORF/14-Mgr-A/00 | Computer Data Processing | doc. Tesař, Dr. Koblišková | 0/0/2 E | 2 | WS | 1-5 |
KORF/24-Mgr-A/22 | History of Pharmacy | doc. Tesař, Mgr. Ing. Slezáková, Dr. Masaryková | 2/0/0 E | 2 | WS | 1-5 |
KORF/07-Mgr-A/22 | Pharmaceutical Propedeutics | doc. Tesař, Dr. Masaryková, Dr. Lehocká | 2/0/0 E | 2 | WS | 1 |
KTV/01-Mgr-A/19 | Physical Education and Sports (1) | Dr. Tibenská, Dr. Ludvig, Dr. Nagyová, Dr. Tokár | 0/0/2 E | 1 | WS | 1-4 |
KCHTL/07-Mgr-A/19 | Selected Chapters in Inorganic Chemistry | Ing. Habala, doc. Pisárčik | 1/1/0 E | 2 | WS | 1 |
KJ/05-Mgr-A/00 | Slovak Language for International Students (1) | Dr. Kližanová | 0/2/0 E | 2 | WS | 1-5 |
ELECTIVE COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHER | TE | CR | SEM | YEAR |
KFCHL/13-Mgr-A/22 | Problem Solving in Pharmaceutical Physics | prof. Frecer, doc. Gallová, Dr. Búcsi, Dr. Klacsová | 0/2/0 E | 1 | WS | 1-5 |
FAF/VP-2/22 | Pharmaceutical Intership | responsible vice-dean | 37 hours | 2 | as planned | 1-5 |
FAF/VP/20 | Non-faculty Study Activities | responsible vice-dean | as planned | 1 | as planned | 1-5 |
FAF/VP-1/20 | Student Scientific Activity | responsible vide-dean | as planned | 1 | as planned | 1-5 |
SUMMER SEMESTER
OBLIGATORY COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | YEAR |
KFANF/01-Mgr-A/24 | Analytical Chemistry (1) | Dr. Dokupilová, Dr. Maráková | 2/1/4 E | 9 | SS | 1 |
KFT/01-Mgr-A/24 | Anatomy and PhysiologyC | doc. Stankovičová, Dr. Sprušanský, doc. Kosírová, Dr. Kráľová, doc. Rajtík, Dr. Hadová, Dr. Horváth, doc. Paul Hrabovská, | 2/0/3 E | 7 | SS | 1 |
KCHTL/04-Mgr-A/24 | Organic Chemistry (1) | doc. Valentová, Dr. Lintnerová, Dr. Herich, Dr. Miklášová | 2/1/3 E | 8 | SS | 1 |
KFCHL/22-Mgr-A/22 | Physical chemistryD | prof. Uhríková, prof. Frecer, doc. Gallová, Dr. Hubčík, Dr. Búcsi, Dr. Klacsová, Ing. Oremusová | 2/0/3 E | 6 | SS | 1 |
OBLIGATORY ELECTIVE COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | RYS |
KJ/01-Mgr/00 | Academic English Language Preparation (1) | Dr. Kližanová, Dr. Žufková | 0/2/0 E | 2 | SS | 1-5 |
KFT/15-Mgr-A/24 | First Aid | doc. Rajtík | 1/0/1 E | 2 | SS | 1-4 |
KJ/18-Mgr-A/19 | Latin Pharmaceutical Terminology | Dr. Lábaj | 0/2/0 E | 2 | SS | 1 |
KTV/02-Mgr-A/19 | Physical Education and Sports (2) | Dr. Tibenská, Dr. Ludvig, Dr. Nagyová, Dr. Tokár | 0/0/2 E | 1 | SS | 1-5 |
KCHTL/08-Mgr-A/19 | Selected Topics in Organic Chemistry | Dr. Mikláš, Dr. Miklášová | 1/1/0 E | 2 | SS | 1 |
KJ/06-Mgr-A/00 | Slovak Language for International Students (2) | Dr. Kližanová | 0/2/0 E | 2 | SS | 1-5 |
ELECTIVE COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHER | TE | CR | SEM | YEAR |
KJ/11-Mgr-A/19 | Academic German Language Preparation (1) | Mgr. Rizmanová | 0/2/0 E | 1 | SS | 1-5 |
KFCHL/14-Mgr-A/22 | Problem Solving in Physical Chemistry | prof. Uhríková, prof. Frecer | 0/2/0 E | 1 | SS | 1-5 |
KFANF/11-Mgr-A/19 | Calculations in Chemical Analysis | doc. Kružlicová | 0/2/0 E | 1 | SS | 1-5 |
FAF/VP-2/22 | Pharmaceutical Intership | responsible vice-dean | 37 hours | 2 | as planned | 1-5 |
FAF/VP/20 | Non-faculty Study Activities | responsible vice-dean | as planned | 1 | as planned | 1-5 |
FAF/VP-1/20 | Student Scientific Activity | responsible vice-dean | as planned | 1 | as planned | 1-5 |
2. YEAR OF STUDY
WINTER SEMESTER
OBLIGATORY COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | YEAR |
KFANF/02-Mgr-A/24 | Analytical chemistry (2) | prof. Mikuš, Dr. Dokupilová, Dr. Maráková | 2/0/4 E | 8 | WS | 2 |
KBMBL/23-Mgr-A/22 | ImmunologyF | doc. Hrčka Dubničková, doc. Bilková, Dr. Kiňová Sepová, Dr. Hricovíniová | 2/0/1 E | 5 | WS | 2 |
KCHTL/05-Mgr-A/24 | Organic Chemistry (2) | doc. Valentová, Dr. Mikláš, Dr. Miklášová, Dr. Lintnerová | 2/2/0 E | 6 | WS | 2 |
KFT/13-Mgr-A/24 | PathologyE | doc. Stankovičová, Dr. Kráľová, doc. Paul Hrabovská, doc. Foltánová, Dr. Horváth, Dr. Hadová, doc. Rajtík, doc. Kosírová, Dr. Dingová, Dr. Veľasová, Dr. Dudík | 2/0/2 E | 6 | WS | 2 |
RECOMMENDED OBLIGATORY-ELECTIVE COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | RYS |
KCHTL/01-Mgr-A/00 | Bioorganic Chemistry | doc. Valentová, Dr. Lintnerová, Dr. Korcová | 2/0/0 E | 2 | WS | 2-3 |
KFCHL/02-Mgr-A/20 | Biophysics | prof. Uhríková, Dr. Klacsová, Dr. Kučerka | 1/2/0 E | 3 | WS | 2-3 |
KBMBL/07-Mgr-A/22 | Hygiene of Pharmaceutical Facilities | doc. Hrčka Dubničková, Dr. Drobná, doc. Bilková, Dr. Greifová, Dr. Kiňová Sepová, Dr. Hricovíniová | 2/0/1 E | 3 | WS | 2-3 |
KJ/02-Mgr-A/00 | Academic English Language Preparation (2) | Dr. Kližanová, Dr. Žufková | 0/2/0 E | 2 | WS | 1,2-5 |
KFT/27-Mgr-A/20 | Pathology of Rare Diseases | Dr. Malíková, doc. Foltánová, Dr. Kráľová, Ing. Herda, Dr. Nemčeková, Dr. Schweigertová, Dr. Gašperíková | 2/0/0 E | 2 | WS | 2-3 |
KTV/03-Mgr-A/20 | Physical Education and Sports (3) | Dr. Tibenská, Dr. Ludvig, Dr. Nagyová, Dr. Tokár | 0/0/2 E | 1 | WS | 1,2-5 |
KFANF/12-Mgr-A/20 | Validation in Analytical and Pharmaceutical Practice | Dr. Havlíková | 1/1/0 E | 2 | WS | 2-5 |
ELECTIVE COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | YEAR |
KJ/12-Mgr-A/19 | Academic German Language Preparation (2) | Mgr. Rizmanová | 0/2/0 E | 1 | WS | 1,2-5 |
FAF/VP-2/22 | Pharmaceutical Intership | responsible vice-dean | 37 hours | 2 | as planned | 1-5 |
FAF/VP/20 | Non-faculty Study Activities | responsible vice-dean | as planned | 1 | as planned | 1-5 |
FAF/VP-1/20 | Student Scientific Activity | responsible vice-dean | as planned | 1 | as planned | 1-5 |
SUMMER SEMESTER
OBLIGATORY COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | YEAR |
KBMBL/03-Mgr-A/22 | Biochemistry | doc. Obložinský, Dr. Bilka, Dr. Kubíková, Dr. Pašková, Dr. Balažová, Dr. Holková | 3/0/4 E | 8 | SS | 2 |
KFB/03-Mgr-A/22 | Pharmaceutical Botany | prof. Habán, Dr. Ďuriška | 2/0/3 E | 6 | SS | 2 |
KFT/08-Mgr-A/22 | Pharmacology (1)G | doc. Křenek, doc. Vavrincová, doc. Vavrinec, Dr. Kiliánová, doc. Máťuš, Dr. Dóka, doc. Paul Hrabovská, doc. Rajtík, prof. Ďuriš Adameová, Dr. Hadová, Dr. Bies Piváčková | 2/0/3 E | 6 | SS | 2 |
KORF/12-Mgr-A/22 | Social Pharmacy and Pharmacoeconomics | doc. Tesař, Dr. Koblíšková | 2/2/0 E | 5 | SS | 2 |
RECOMMENDED OBLIGATORY-ELECTIVE COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | RYS |
KFCHL/01-Mgr-A/20 | Biostatistics for Pharmacists | Dr. Fazekaš, Dr. Búcsi | 1/2/0 E | 3 | SS | 2 |
KORF/06-Mgr-A/22 | Pharmaceutical Informatics | doc. Tesař, Dr. Koblišková | 1/2/0 E | 3 | SS | 1,2-5 |
KFT/28-Mgr-A/20 | Medical Propedeutics | prof. Klimas, doc. Stankovičová, doc. Rajtík, Dr. Jeník, Dr. Matejka, Dr. Snopková | 1/0/1 E | 2 | SS | 2-3 |
KFANF/08-Mgr-A/20 | New Trends in Analytical Chemistry | prof. Mikuš | 1/0/2 E | 3 | SS | 2-4 |
FAF/PVP-A/20 | Research Project and Presentation | responsible vice-dean | 0/0/4 | 2 | SS | 1,2-5 |
KTV/04-Mgr-A/20 | Physical Education and Sports (4) | Dr. Tibenská, Dr. Ludvig, Dr. Nagyová, Dr. Tokár | 0/0/2 E | 1 | SS | 1,2-5 |
KORF/18-Mgr-A/22 | Management Basics in Pharmacy | doc. Tesař, doc. Mináriková | 2/1/0 E | 3 | SS | 1,2-5 |
KCHTL/10-Mgr-A/22 | Principles of Molecular Modelling | Dr. Lintnerová, doc. Pisárčik, Dr. Herich | 1/0/2 E | 2 | SS | 2 |
ELECTIVE COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | YEAR |
KJ/03-Mgr-A/19 | Academic English Language Preparation (3) | Dr. Kližanová, Dr. Žufková | 0/2/0 E | 1 | SS | 1,2-5 |
KJ/13-Mgr-A/19 | Academic German Language Preparation (3) | Mgr. Rizmanová | 0/2/0 E | 1 | SS | 1,2-5 |
FAF/VP-2/22 | Pharmaceutical Intership | responsible vice-dean | 37 hours | 2 | as planned | 1-5 |
FAF/VP/20 | Non-faculty Study Activities | responsible vice-dean | as planned | 1 | as planned | 1-5 |
FAF/VP-1/20 | Student Scientific Activity | responsible vice-dean | as planned | 1 | as planned | 1-5 |
3. YEAR OF STUDY
WINTER SEMESTER
OBLIGATORY COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | YEAR |
KBMBL/13-Mgr-A/22 | Applied BiochemistryJ | doc. Obložinský, Dr. Bilka, Dr. Kubíková, Dr. Pašková, Dr. Balažová, Dr. Holková | 2/0/1 E | 4 | WS | 3 |
KFCH/05-Mgr-A/00 | Pharmaceutical Chemistry (1) | doc. Malík, Dr. Maruniak | 2/1/0 E | 5 | WS | 3 |
KFB/04-Mgr-A/24 | Pharmacognosy (1) | prof. Nagy, prof. Mučaji, doc. Czigle, doc. Bittner Fialová, Dr. Tóth, Dr. Forman | 2/0/3 E | 7 | WS | 3 |
KFANF/16-Mgr-A/22 | Analytical monitoring of drug levels in practiceN | Dr. Dokupilová, doc. Piešťanský, Dr. Hanko, Dr. Dóka, Dr. Garlík Matušková, Dr. Göböová, Dr. Horniaková, Dr. Kováč, Dr. Čižmárová, Dr. Štefánik, Dr. Kiliánová | 2/0/1 E | 3 | WS | 3 |
KFT/09-Mgr-A/22 | Pharmacology (2)H | doc. Křenek, doc. Vavrincová, doc. Vavrinec, Dr. Kiliánová, doc. Máťuš, Dr. Dóka, doc. Paul Hrabovská, Dr. Bies Piváčková, doc. Rajtík, prof. Ďuriš Adameová, prof. Klimas, Dr. Bies Piváčková, Dr. Hadová | 4/0/2 E | 7 | WS | 3 |
RECOMMENDED OBLIGATORY-ELECTIVE COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | RYS |
KFANF/14-Mgr-A/20 | Analysis of Substances in Biological System | Dr.Hanko, Dr. Havlíková | 1/0/2 E | 3 | WS | 3-4 |
KBMBL/24-Mgr-A/22 | Immunodiagnostics | doc. Bilková, Dr. Kiňová Sepová, Dr. Drobná, Dr. Greifová, Doc. Hrčka Dubničková, Dr. Hricovíniová | 1/0/1 E | 2 | WS | 3-4 |
KFB/06-Mgr-A/22 | Medicinal Plants | prof. Habán, Dr. Ďuriška | 0/2/0 E | 2 | WS | 3 |
KBMBL/22-Mgr-A/22 | Molecular Biology of Drugs | Dr. Bilka, doc. Obložinský, Dr. Pašková, Dr. Holková, Dr. Balažová | 2/0/1 E | 3 | WS | 3-4 |
KFANF/13-Mgr-A/20 | Radiopharmaceuticals | Dr. Motyčka, Dr. Bodnár Mikulová | 2/0/1 E | 4 | WS | 3 |
KGF/10-Mgr-A/22 | Medical Devices | Dr. Šimunková, Dr. Raučinová, Dr. Molitorisová, Dr. Ferková, Ing. Molnárová | 2/0/0 E | 2 | WS | 3 |
ELECTIVE COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | YEAR |
KJ/04-Mgr-A/19 | Academic English Language Preparation (4) | Dr. Kližanová, Dr. Žufková | 0/2/0 E | 1 | WS | 1-3-5 |
KJ/14-Mgr-A/19 | Academic German Language Preparation (4) | Mgr. Rizmanová | 0/2/0 E | 1 | WS | 1-3-5 |
KTV/05-Mgr-A/19 | Physical Education and Sports (5) | Dr. Tibenská, Dr. Ludvig, Dr. Nagyová, Dr. Tokár | 0/0/2 E | 1 | WS | 1-3-5 |
FAF/VP-2/22 | Pharmaceutical Intership | responsible vice-dean | 37 hours | 2 | as planned | 1-5 |
FAF/VP/20 | Non-faculty Study Activities | responsible vice-dean | as planned | 1 | as planned | 1-5 |
FAF/VP-1/20 | Student Scientific Activity | responsible vice-dean | as planned | 1 | as planned | 1-5 |
SUMMER SEMESTER
OBLIGATORY COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | YEAR |
KFCH/06-Mgr-A/20 | Pharmaceutical Chemistry (2) | doc. Malík, Dr. Maruniak | 2/0/5 E | 8 | SS | 3 |
KFB/05-Mgr-A/22 | Pharmacognosy (2) | prof. Nagy, prof. Mučaji, doc. Czigle, doc. Bittner Fialová, Dr. Tóth, Dr. Forman | 2/0/5 E | 8 | SS | 3 |
KGF/05-Mgr-A/22 | Pharmaceutical Technology (1) | Dr. Lengyelová, Dr. Šimunková, Dr. Mikušová, Dr. Raučinová,Dr. Čuchorová, Dr. Papadakos, Dr. Špaglová, Dr. Matušová, doc. Piešťanský, Dr. Potúčková, Dr. Ferková, Dr. Žigrayová, Dr. Lawson | 4/0/5 E | 9 | SS | 3 |
RECOMMENDED OBLIGATORY-ELECTIVE COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | YEAR |
KFT/29-Mgr-A/20 | Pharmacology of Orphan Drugs | prof. Klimas | 2/0/0 E | 2 | SS | 3-4 |
KCHTL/13-Mgr-A/20 | Metallodrugs and Nanoparticles as Modern Pharmaceuticals | Dr. Habala, doc. Pisarčík | 2/0/0 E | 2 | SS | 3-4 |
KFCH/08-Mgr-A/22 | Molecular Basis of Drug Development | Dr. Garaj, Dr. Šoralová | 1/1/1 E | 3 | SS | 3-4 |
KFB/13-Mgr-A/22 | Current Trends in Preparations of Natural Origin | prof. Mučaji, doc. Bittner Fialová | 2/0/1 E | 3 | SS | 3 |
KTV/06-Mgr-A/24 | Physical Activities and Health | Dr. Tibenská, Dr. Ludvig, Dr. Nagyová, Dr. Tokár | 2/0/0 E | 2 | SS | 3-4 |
KFT/17-Mgr-A/00 | Veterinary Pharmacology | doc. Máťuš, doc. Vavrinec | 2/0/0 E | 2 | SS | 3-4 |
KBMBL/14-Mgr-A/22 | Xenobiochemistry | Dr. Balažová | 2/0/1 E | 3 | SS | 3-4 |
ELECTIVE COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | YEAR |
KJ/15-Mgr-A/19 | Academic English Language Preparation (5) | Dr. Kližanová, Dr. Žufková | 0/2/0 E | 1 | SS | 1-3-5 |
FAF/VP-2/22 | Pharmaceutical Intership | responsible vice-dean | 37 hours | 2 | as planned | 1-5 |
FAF/VP/20 | Non-faculty Study Activities | responsible vice-dean | as planned | 1 | as planned | 1-5 |
FAF/VP-1/20 | Student Scientific Activity | responsible vice-dean | as planned | 1 | as planned | 1-5 |
4. YEAR OF STUDY
WINTER SEMESTER
OBLIGATORY COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | YEAR |
KFCH/01-Mgr-A/24 | Drug Analysis | Dr. Kapustíková | 4/0/3 E | 8 | WS | 4 |
KGF/06-Mgr-A/22 | Pharmaceutical Technology (2) | Dr. Lengyelová, Dr. Šimunková, Dr. Mikušová, Dr. Raučinová, Dr. Čuchorová, Dr. Papadakos, Dr. Špaglová, Dr. Matušová, doc. Piešťanský, Dr. Potúčková, Dr. Ferková, Dr. Žigrayová, Dr. Lawson | 4/0/5 E | 9 | WS | 4 |
KFT/11-Mgr-A/22 | Clinical Pharmacology and PharmacotherapyK | prof. Klimas, doc. Vavrincová, doc. Vavrinec, Dr. Kiliánová, Dr. Dóka, Dr. Bies Piváčková, doc. Foltánová, doc. Kosírová, Dr. Kráľová | 2/2/0 E | 4 | WS | 4 |
see AIS2 | Diploma Thesis Preparation (1) | thesis supervisor | 0/0/4 E | 3 | WS | 4 |
KFT/16-Mgr-A/22 | ToxicologyI | doc. Paul Hrabovská, doc. Máťuš, doc. Vavrinec, Dr. Sprušanský, Dr. Bies Piváčková, Dr. Dingová, Dr. Kiliánová, doc. Cagáňová, Dr. Plačková, Dr. Szmicseková, Dr. Hadová, Dr. Horváth | 1/1/0 E | 3 | WS | 4 |
KORF/30-Mgr-A/24 | Public Health and Pharmaceutical CareO | doc. Tesař, doc. Mináriková, Dr. Lehocká | 2/0/2 E | 5 | WS | 4 |
RECOMMENDED OBLIGATORY-ELECTIVE COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | YEAR |
KFB/12-Mgr-A/22 | Safety of Herbal Medicines and Food Supplements | doc. Cigle, Dr. Tóth | 2/1/0 E | 3 | WS | 4 |
KJ/20-Mgr-A/22 | Medical writing | Dr. Žufková | 0/2/0 E | 2 | WS | 4 |
KBMBL/18-Mgr-A/22 | Advanced Cell-Biology Methods | Dr. Pašková | 2/0/1 E | 3 | WS | 4 |
KGF/17-Mgr-A/22 | Good Manufacturing Drugs Practice | Dr. Molitorisová, Dr. Matušová, Dr. Papadakos, Dr. Ferková | 2/0/1 E | 3 | WS | 4 |
KFB/08-Mgr-A/22 | Technology of Natural Drugs | doc. Czigle, Dr. Forman, Dr. Brindza Lachová | 2/0/1 E | 3 | WS | 4 |
KORF/29-Mgr-A/22 | Diet and Nutrition Basics | doc. Mináriková, Dr. Lehocká | 2/1/0 E | 3 | WS | 4 |
KORF/22-Mgr-A/22 | Health Psychology | Dr. Lehocká, doc. Mináriková | 1/1/0 E | 2 | WS | 2-4 |
FAF/999/Eplus/20 | Trends in European Pharmaceutical Education | responsible vice-dean | as planned | 2 | WS/SS | 2-4 |
ELECTIVE COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | YEAR |
FAF/VP-2/22 | Pharmaceutical Intership | responsible vice-dean | 37 hours | 2 | as planned | 1-5 |
FAF/VP/20 | Non-faculty Study Activities | responsible vice-dean | as planned | 1 | as planned | 1-5 |
FAF/VP-1/20 | Student Scientifics Activity | responsible vice-dean | as planned | 1 | as planned | 1-5 |
SUMMER SEMESTER
OBLIGATORY COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | YEAR |
KFT/12-Mgr-A/24 | Clinical Pharmacy and PharmacotherapyL | prof. Klimas, doc. Vavrincová, doc. Vavrinec, Dr. Kiliánová, Dr. Dóka, doc. Kosírová, Dr. Kráľová | 4/2/0 E | 6 | SS | 4 |
KORF/10-Mgr-A/22 | Retail Pharmacy, Legislation and Ethics | Dr. Lehocká, Dr. Snopková, Dr. Masaryková | 2/2/0 E | 4 | SS | 4 |
see AIS2 | Diploma Thesis Preparation (2) | thesis supervisor | 0/0/10 E | 4 | SS | 4 |
KBMBL/12-Mgr-A/22 | Technology of Biological DrugsP | doc. Bilková, Dr. Kiňová Sepová, doc. Hrčka Dubničková, Dr. Drobná, Dr. Greifová, Dr. Hricovíniová | 2/0/1 E | 4 | SS | 4 |
RECOMMENDED OBLIGATORY-ELECTIVE COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | YEAR |
KFCHL/16-Mgr-A/20 | Pharmacokinetic Modelling and Drug Development | prof. Frecer, Dr. Klacsová | 2/1/0 E | 3 | SS | 4 |
KORF/28-Mgr-A/15 | Health Technology Assessment | doc. Tesař, Dr. Koblišková | 1/1/0 E | 2 | SS | 4 |
KGF/16-Mgr-A/22 | Inovative Dosage Form and Biological Medicines | Dr. Mikušová, Dr. Raučinová, Dr. Špaglová, Dr. Šimunková, Dr. Matušová, Dr. Papadakos, Dr. Lawson | 2/0/1 E | 3 | SS | 4 |
KFT/23-Mgr-A/17 | Inovative Medicines in Pharmacotherapy | prof. Klimas | 2/0/0 E | 2 | SS | 4 |
KGF/19-Mgr-A/22 | Cosmetics in Pharmacy | Mgr. Selčanová, Dr. Ferková, Dr. Mikušová, Dr. Raučinová, Dr. Špaglová, Dr. Šimunková, Dr. Potúčková, Dr. Papadakos | 2/0/1 E | 3 | SS | 4 |
KORF/32-Mgr-A/21 | Hospital Pharmacy | doc. Terař, Dr. Lehocká | 0/2/0 E | 2 | SS | 4 |
KGF/20-Mgr-A/22 | Advanced Pharmaceutical Compounding | Mgr. Selčanová, Dr. Mikušová, Dr. Raučinová, Dr. Špaglová, Dr. Šimunková, Dr. Čuchorová, Dr. Ferková | 0/1/1 E | 2 | SS | 4 |
KORF/27-Mgr-A/22 | Legal Rudiments for Pharmacists | doc. Tesař, Dr. Garayová | 1/2/0 E | 3 | SS | 3-4 |
KFT/22-Mgr-A/20 | Basics of Regulatory Pharmacy | prof. Klimas | 1/1/0 E | 2 | SS | 4 |
FAF/999/Eplus/20 | Trends in European Pharmaceutical Education | responsible vice-dean | as planned | 2 | WS/SS | 2-4 |
ELECTIVE COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | SEM | YEAR |
KJ/16-Mgr-A/19 | Academic German Language Preparation (5) | Mgr. Rizmanová | 0/2/0 E | 1 | SS | 1-4-5 |
FAF/VP-2/22 | Pharmaceutical Intership | responsible vice-dean | 37 hours | 2 | as planned | 1-5 |
FAF/VP/20 | Non-faculty Study Activities | responsible vice-dean | as planned | 1 | as planned | 1-5 |
FAF/VP-1/20 | Student Scientifics Activity | responsible vice-dean | as planned | 1 | as planned | 1-5 |
5. YEAR OF STUDY
OBLIGATORY COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHERS | TE | CR | YEAR | |
KORF/09-Mgr-A/20 | Practice in Community Pharmacy (1) | Dr. Snopková, Dr. Lehocká | 5 months E | 20 | 5 | |
KORF/08-Mgr-A/20 | Practice in Community Pharmacy (2)R | Dr. Snopková, Dr. Lehocká | 4 weeks E | 6 | 5 | |
see AIS2 | Diploma Thesis Preparation (3) | thesis supervisor | 0/22/0 E | 10 | 5 | |
State Examination in: | Pharmacology | 4 | 5 | |||
Pharmaceutical Chemistry | 4 | 5 | ||||
Pharmacognosy | 4 | 5 | ||||
Pharmaceutical Technology | 4 | 5 | ||||
Social Pharmacy and Retail Pharmacy | 4 | 5 | ||||
Graduation Thesis Defence | 4 | 5 |
ELECTIVE COURSES | ||||||
---|---|---|---|---|---|---|
CODE | COURSE | TEACHRES | TE | CR | SEM | YEAR |
FAF/VP-2/22 | Pharmaceutical Intership | responsible vice-dean | 37 hours | 2 | as planned | 1-5 |
FAF/VP/20 | Non-faculty Study Activities | responsible vice-dean | as plannes | 1 | as planned | 1-5 |
FAF/VP-1/20 | Student Scientifics Activitiy | responsible vice-dean | as planned | 1 | as planned | 1-5 |
List of all courses
OBLIGATORY COURSES
CODE | COURSE | TEACHERS | TE | CR | SEM | YEAR |
---|---|---|---|---|---|---|
KFCHL/21-Mgr-A/21 | Pharmaceutical PhysicsA | doc. Gallová, Dr. Klacsová, Dr. Búcsi, Dr. Hubčík | 2/0/2 E | 5 | WS | 1 |
KJ/17-Mgr-A/22 | Latin Medical TerminologyB | Dr. Lábaj | 0/2/0 E | 2 | WS | 1 |
KBMBL/11-Mgr-A/22 | Microbiology | doc. Hrčka Dubničová, Dr. Drobná, dr. Greifová, doc. Bilková, Dr. Kiňová Sepová, Dr. Hricovíniová | 2/0/1 E | 5 | WS | 1 |
KFT/19-Mgr-A/24 | General Biology | Dr. Sprušanský, Dr. Bies Piváčková, Dr. Hadová, Dr. Horváth | 2/0/1 E | 6 | WS | 1 |
KCHTL/06-Mgr-A/24 | General and Inorganic Chemistry | doc. Pisárčik, Ing. Habala, Dr. Lintnerová, Dr. Miklášová | 2/2/3 E | 9 | WS | 1 |
KFCHL/23-Mgr-A/24 | Mathematics for PharmacistsS | prof. Frecer, doc. Chovancová, Dr. Klacsová | 1/2/0 E | 3 | WS | 1 |
KFANF/01-Mgr-A/24 | Analytical Chemistry (1) | Dr. Dokupilová, Dr. Maráková | 2/1/4 E | 9 | SS | 1 |
