PHARMACY, 5 year master study programme in english language
Master degree study programme Pharmacy in the field of study Pharmacy for the students enroled from 01. 09. 2019
TE – teaching extent |
CR – credits obtained |
YEAR 1 – Recommended Study Plan – Obligatory Course
Code | Course | Teachers | TE | CR |
WINTER SEMESTER | ||||
KFT/19-Mgr-A/19 | General Biology | Dr. Piváčková, Dr. Buzgoóvá | 2/0/1 E | 5 |
KCHTL/06-Mgr-A/19 | General and Inorganic Chemistry | Dr. Habala, doc. Pisárčik | 2/2/3 E | 6 |
KJ/17-Mgr-A/19 | Latin Medical Terminology | Dr. Lábaj | 0/2/0 E | 3 |
KBMBL/11-Mgr-A/19 | Microbiology | doc. Hrčka Dubničková, Dr. Drobná doc. Bilková, Dr. Kiňová Sepová, Dr. Greifová | 2/0/1 E | 5 |
KFCHL/17-Mgr-A/19 | Pharmaceutical Physics (1) | doc. Gallová, Dr. Búcsi | 2/0/2 E | 5 |
SUMMER SEMESTER | ||||
KFANF/01-Mgr-A/19 | Analytical Chemistry (1) | prof. Mikuš, Dr. Maráková, Dr. Pecher, Dr. Dokupilová | 2/0/4 E | 7 |
KFT/24-Mgr-A/19 | Functional and Pathological Anatomy | doc. Stankovičová, prof. Klimas, | 2/0/3 E | 6 |
KCHTL/04-Mgr-A/00 | Organic Chemistry (1) | doc. Valentová, Dr. Miklášová | 2/0/4 E | 7 |
KFCHL/19-Mgr-A/19 | Pharmaceutical Physics (2) | prof. Uhríková, doc. Frecer | 2/0/2 E | 5 |
YEAR 2 – Recommended Study Plan – Obligatory Courses
Code | Course | Teachers | TE | CR |
WINTER SEMESTER | ||||
KFANF/02-Mgr-A/20 | Analytical Chemistry (2) | prof. Mikuš, Dr. Maráková, Dr. Pecher, Dr. Dokupilová | 2/0/5 E | 8 |
KBMBL/09-Mgr-A/20 | Biology and Physiology of Immunity | doc. Bilková, Dr. Kiňová Sepová, doc. Hrčka Dubničková | 2/0/1 E | 5 |
KCHTL/05-Mgr-A/00 | Organic Chemistry (2) | doc. Valentová, Dr. Miklášová | 2/2/0 E | 5 |
KFT/13-Mgr-A/20 | Systemic and Pathological Physiology | doc. Stankovičová, prof. Klimas, | 2/0/2 E | 5 |
SUMMER SEMESTER | ||||
KBMBL/03-Mgr-A/00 | Biochemistry | doc. Obložinský, Dr. Bilka, Dr. Kubíková | 3/0/4 E | 8 |
KFB/03-Mgr-A/00 | Pharmaceutical Botany | Dr. Ďuriška | 2/0/3 E | 6 |
KFT/08-Mgr-A/20 | Pharmacology 1) | doc. Duriš Adameová, doc. Křenek, doc. Paul Hrabovská | 2/0/3 E | 6 |
KORF/12-Mgr-A/00 | Social Pharmacy and Pharmacoeconomics | doc. Tesař, Dr. Slovák | 2/2/0 E | 5 |
YEAR 3 – Recommended Study Plan – Obligatory Courses
Code | Course | Teachers | TE | CR |
WINTER SEMESTER | ||||
KBMBL/13-Mgr-A/20 | Applied Biochemistry | doc. Obložinský, Dr. Balažová | 2/0/1 E | 4 |
KFCH/05-Mgr-A/00 | Pharmaceutical Chemistry (1) | doc. Malík | 2/1/0 E | 5 |
KFB/04-Mgr-A/00 | Pharmacognosy (1) | prof. Nagy, prof. Mučaji | 2/0/3 E | 6 |
KFT/09 Mgr-A/20 | Pharmacology (2) | prof. Kuželová, doc. Křenek, | 4/0/2 E | 7 |
SUMMER SEMESTER | ||||
KFCH/06-Mgr-A/20 | Pharmaceutical Chemistry (2) | doc. Malík | 2/0/5 E | 8 |
KFB/05-Mgr-A/00 | Pharmacognosy (2) | prof. Nagy, prof. Mučaji | 2/0/5 E | 8 |
KGF/05-Mgr-A/20 | Pharmaceutical Technology (1) | Dr. Lawson, Dr. Mikušová, Dr. Molitorisová, Dr. Šimunková, Dr. Raučinová | 4/0/5 E | 9 |
YEAR 4 – Recommended Study Plan – Obligatory Courses
Code | Course | Teachers | TE | CR |
WINTER SEMESTER | ||||
KFT/11-Mgr-A/20 | Clinical Pharmacology and Pharmacotherapy | prof. Kuželová | 2/2/0 E | 4 |
check AIS2 | Diploma Thesis Preparation (1) |
| 0/0/4 E | 3 |
KFCH/01-Mgr-A/00 | Drug Analysis | Dr. Kapustíková | 3/0/3 E | 7 |
KGF/06-Mgr-A/20 | Pharmaceutical Technology (2) | Dr. Lawson, Dr. Mikušová, Dr. Molitorisová, Dr. Šimunková, | 4/0/5 E | 9 |
KORF/30-Mgr-A/20 | Public Health and Pharmaceutical Care | doc. Tesář, doc. Mináriková | 2/0/1 E | 4 |
KFT/16-Mgr-A/20 | Toxicology | prof. Klimas, doc. Křenek, doc. Paul Hrabovská | 1/1/0 E | 3 |
SUMMER SEMESTER | ||||
KFT/12-Mgr-A/20 | Clinical Pharmacy and Pharmacotherapy | prof. Kuželová | 3/2/0 E | 5 |
check AIS2 | Diploma Thesis Preparation (2) |
| 0/0/10 E | 4 |
KORF/10-Mgr-A/20 | Retail Pharmacy, Legislation and Ethics | Dr.Lehocká, Dr. Snopková, | 2/2/0 E | 2 |
KBMBL/12-Mgr-A/20 | Technology of Biological Drugs | doc. Obložinský | 2/0/1 E | 4 |
YEAR 5 – Recommended Study Plan – Obligatory Courses
Code | Course | Teachers | TE | CR |
check AIS2 | Diploma Thesis Preparation (3) |
| 0/22/0 E | 10 |
KORF/09–Mgr-A/20 | Practice in Community Pharmacy (1) | Dr. Lehocká, Dr. Snopková | 5 months E | 20 |
KORF/08-Mgr-A/20 | Practice in Community Pharmacy (2) | Dr. Lehocká, Dr. Snopková | 4 weeks E | 6 |
State Examination in: | Pharmacology |
|
| 4 |
Pharmaceutical Chemistry |
|
| 4 | |
Pharmacognosy |
|
| 4 | |
Pharmaceutical Technology |
|
| 4 | |
Social Pharmacy and Retail Pharmacy |
|
| 4 | |
Graduation Thesis Defence |
|
| 4 |
Explanation concerning the teaching extent of courses:
0/0/0 number of obligatory lessons per week, in the form of: lectures / seminars / laboratory practicals
E the course shall be finished by an exam
OBLIGATORY ELECTIVE COURSES from 1.9.2020
TE – teaching extent | RYS – recommended year of study | W – winter semester |
CR – credits obtained | SE – semester | S – summer semester |
CODE | COURSE | TEACHERS | TE | CR | SE | RYS |
| |||||
Year 1 – obligatory elective courses |
| |||||||||||
KORF/14-Mgr-A/00 | Computer Data Processing | doc. Tesař | 0/0/2 E | 2 | W | 1-5 |
| |||||
KORF/24-Mgr-A/19 | History of Pharmacy | Dr. Capandová | 2/0/0 E | 2 | W | 1-5 |
| |||||
KFCHL/18-Mgr-A/19 | Mathematics for Pharmacists | doc. Frecer, doc. Chovancová | 1/2/0 E | 3 | W | 1-2 |
| |||||
KORF/07-Mgr-A/00 | Pharmaceutical Propedeutics | doc. Tesař, Dr. Masaryková | 2/0/0 E | 2 | W | 1 |
| |||||
KTV/01-Mgr-A/19 | Physical Education and Sports (1) | Dr. Tibenská, Dr. Ludvig, | 0/0/2 E | 1 | W | 1-4 |
| |||||
KCHTL/07-Mgr-A/19 | Selected Chapters in Inorganic Chemistry | Dr. Habala | 1/1/0 E | 2 | W | 1 |
| |||||
KJ/05-Mgr-A/00 | Slovak Language for International Students (1) | Dr. Kližanová | 0/2/0 E | 2 | W | 1 |
| |||||
KJ/01-Mgr/00 | Academic English Language Preparation (1) | Dr. Kližanová, Dr. Žufková | 0/2/0 E | 2 | S | 1-5 |
| |||||
KFT/15- Mgr-A/00 | First Aid | doc. Tumová | 2/0/0 E | 2 | S | 1-4 |
| |||||
KJ/18-Mgr-A/19 | Latin Pharmaceutical Terminology | Dr. Lábaj | 0/2/0 E | 2 | S | 1 |
| |||||
KTV/02-Mgr-A/19 | Physical Education and Sports (2) | Dr. Tibenská, Dr. Ludvig, | 0/0/2 E | 1 | S | 1-5 |
| |||||
KCHTL/08-Mgr-A/19 | Selected Topics in Organic Chemistry | Dr. Miklášová, Dr. Mikláš | 1/1/0 E | 2 | S | 1 |
| |||||
KJ/06-Mgr-A/00 | Slovak Language for Foreign Students (2) | Dr. Kližanová | 0/2/0 E | 2 | S | 1 |
| |||||
Year 2 – obligatory elective courses |
| |||||||||||
KJ/02-Mgr-A/00 | Academic English Language Preparation (2) | Dr. Kližanová, Dr. Žufková | 0/2/0 E | 2 | W | 1,2-5 |
| |||||
KCHTL/01-Mgr-A/00 | Bioorganic Chemistry | doc. Valentová | 2/0/0 E | 3 | W | 2-3 |
| |||||
KFCHL/02-Mgr-A/20 | Biophysics | prof. Uhríková, Dr. Klacsová | 1/2/0 E | 4 | W | 2-3 |
| |||||
KBMBL/07-Mgr-A/20 | Hygiene of Pharmaceutical Facilities | doc. Hrčka Dubničková, | 2/0/1 E | 3 | W | 2-3 |
| |||||
KFT/27-Mgr-A/20 | Pathology of Rare Diseases | Dr. Malíková, Dr. Foltánová | 2/0/0 E | 2 | W | 2-3 |
| |||||
KTV/03-Mgr-A/20 | Physical Education and Sports (3) | Dr. Tibenská, Dr. Ludvig, | 0/0/2 E | 1 | W | 1,2-5 |
| |||||
KFANF/12-Mgr-A/20 | Validation in Analytical and Pharmaceutical Practice | prof. Mikuš, Dr. Pecher | 1/1/0 E | 2 | W | 2-5 |
| |||||
KFCHL/01-Mgr-A/20 | Biostatistics for Pharmacists | Dr. Fazekaš | 1/2/0 E | 3 | S | 2 |
| |||||
KORF/18-Mgr-A/20 | Management Basics in Pharmacy | doc. Tesař, doc. Mináriková | 2/1/0 E | 3 | S | 1,2-5 |
| |||||
KFT/28-Mgr-A/20 | Medical Propedeutics | doc. Stankovičová, Dr. Rajtík | 1/0/1 E | 2 | S | 2-3 |
| |||||
KFANF/08-Mgr-A/20 | New Trends in Analytical Chemistry | prof. Mikuš | 1/0/2 E | 3 | S | 2-4 |
| |||||
KORF/06-Mgr-A/20 | Pharmaceutical Informatics | doc. Tesař | 1/2/0 E | 3 | S | 1,2-5 |
| |||||
KTV/04-Mgr-A/20 | Physical Education and Sports (4) | Dr. Tibenská, Dr. Ludvig, | 0/0/2 E | 1 | S | 1,2-5 |
| |||||
FAF/PVP/20 | Research Project and Presentation | accountable vicedean | 0/0/4 E | 2 |
| 1,2-5 |
| |||||
KCHTL/10-Mgr-A/00 | Principles of Molecular Modelling | Dr. Lintnerová, doc. Pisárčik | 0/0/2 E | 2 | S | 2 |
| |||||
| Year 3 – obligatory elective courses | |||||||||||
| KFANF/14-Mgr-A/00 | Analysis of Substances in Biological System | prof. Mikuš | 1/0/2 E | 3 | W | 3-4 | |||||
| KBMBL/08-Mgr-A/00 | Immunodiagnostics | doc. Bilková, Dr. Kiňová Sepová | 1/0/1 E | 2 | W | 3-4 | |||||
| KGF/10-Mgr-A/20 | Medical Devices | Dr. Šimunková, Dr. Lawson | 2/0/0 E | 2 | W | 3 | |||||
| KFB/06-Mgr-A/00 | Medicinal Plants | Mgr. Ďuriška | 0/2/0 E | 2 | W | 3 | |||||
| KBMBL/12-Mgr-A/00 | Molecular Biology of Drugs | doc. Obložinský, Dr. Bilka, | 2/0/1 E | 3 | W | 3-4 | |||||
| KFANF/13-Mgr/20 | Radiopharmaceuticals | Dr. Motyčka, Dr. Boriková, prof. Havránek, Dr. Bodnár Mikulová | 2/0/1 E | 4 | W | 3 | |||||
| KFB/13-Mgr-A/20 | Current Trends in Preparations od Natural Origin | Dr. Bittner Fialová | 2/0/1 E | 3 | S | 3 | |||||
| KGF/17-Mgr-A/20 | Good Manufacturing Drugs Practice | Dr. Lawson, Dr. Molitorisová | 2/0/1 E | 4 | S | 3 | |||||
| KCHTL/13-Mgr-A/20 | Metallodrugs and Nanoparticles as Modern Pharmaceuticals | Dr. Habala, doc. Pisarčík | 2/0/0 E | 2 | S | 3-4 | |||||
| KFCH/08-Mgr-A/20 | Molecular Basis of Drug Development | Dr. Garaj, Dr. Šoralová | 1/1/1 E | 3 | S | 3-4 | |||||
| KTV/06-Mgr/20 | Physical Activities and Health | Dr. Tibenská, Dr. Ludvig, | 2/0/0 E | 1 | S | 3-4 | |||||
| KFT/29-Mgr-A/20 | Pharmacology of Orphan Drugs | prof. Klimas, Dr. Foltánová, Dr. Malíková | 2/0/0 E | 2 | S | 3-4 | |||||
| KFT/17- Mgr-A/00 | Veterinary Pharmacology | Dr. Máťuš, Dr. Vavrinec | 2/0/0 E | 2 | S | 3-4 | |||||
| KBMBL/14-Mgr/20 | Xenobiochemistry | Dr. Balažová | 2/0/1 E | 3 | S | 3-4 | |||||
| Year 4 – obligatory elective courses | |||||||||||
| KBMBL/18-Mgr/20 | Advanced Cell-Biology Methods | doc. Obložinský | 2/0/1 E | 3 | W | 4 | |||||
| KORF/29-Mgr-A/20 | Diet and Nutrition Basics | doc. Mináriková | 2/1/0 E | 3 | W | 4 | |||||
| KORF/22-Mgr-A/00 | Health Psychology | Dr. Lehocká | 1/1/0 E | 2 | W | 2-4 | |||||
| KFB/12-Mgr-A/20 | Safety of Herbal Medicines and Food Supplements | doc. Czigle, Dr. Tóth | 2/1/0 E | 3 | W | 4 | |||||
| KFB/08-Mgr-A/20 | Technology of Natual Drugs | Dr. Forman | 2/0/1 E | 3 | W | 4 | |||||
| KFT/22-Mgr-A/14 | Basics of Regulatory Pharmacy | prof. Klimas | 1/1/0 E | 2 | S | 4 | |||||
| KGF/08-Mgr-A/20 | Cosmetics Formulations | Dr. Lawson, Dr. Selčanová Dr. Šimunková | 2/0/1 E | 3 | S | 4 | |||||
| KORF/28-Mgr-A/20 | Health Technology Assessment | doc. Tesař | 1/1/0 E | 2 | S | 4 | |||||
| KORF/24-Mgr-A/20 | Hospital Pharmacy | Dr. Porubcová | 0/2/0 E | 2 | S | 4 | |||||
| KGF/16-Mgr-A/20 | Inovative Dosage Form and Biological Medicines | Dr. Molitorisová, Dr. Lawson, Mgr. Selčanová, Dr. Šimunková | 2/0/1 E | 3 | S | 4 | |||||
| KFT/23-Mgr-A/20 | Inovative Medicines in Pharmacotherapy | prof. Klimas | 2/0/0 E | 2 | S | 4 | |||||
| KORF/27-Mgr-A/20 | Legal Rudiments for Pharmacists | Dr. Capandová | 1/2/0 E | 3 | S | 3-4 | |||||
| KFCHL/16-Mgr-A/20 | Pharmacokinetic Modelling and Drug Development | doc. Frecer | 2/1/0 E | 3 | S | 4 | |||||
| FAF/999/Eplus/20 | Trends in European Pharmaceutical Education | responsible Vice Dean | according to plan | 2 | ZL | 2-4 | |||||
X The contents of these specialised professional language courses closely follow the contents of other professional courses taught in the relevant semesters. It is therefore highly recommended to take the courses gradually from the 2nd to the 5th semester (including) of the study.
Explanation concerning the teaching extent of courses:
0/0/0 number of obligatory lessons per week, in the form of: lectures / seminars / laboratory practicals
E the course shall be finished by an exam
ELECTIVE COURSES *
CODE | SUBJECT | TEACHER | CR * | TE | SEM | YEAR |
KFCHL/13-Mgr-A/19 | Problem Solving in Pharmaceutical Physics (1) | doc.Gallová, Dr. Búcsi, doc.Frecer, Dr. Klacsová | 1 | 0/2/0 E | W | 1-2 |
KJ/19-Mgr-A/19 | Academic German Language Preparation (1) |
| 1 | 0/2/0 E | S | 1-5 |
KFCHL/14-Mgr-A/19 | Problem Solving in Pharmaceutical Physics (2) | Dr. Klacsová, Dr. Hubčík, prof.Uhríková, Dr.Búcsi, | 1 | 0/2/0 E | S | 1-2 |
KFANF/11-Mgr-A/19 | Problem Solving in Chemical Analysis |
| 1 | 0/2/0 E | S | 1-2 |
KJ/03-Mgr-A/20 | Academic English Language Preparation (3) | Dr. Kližanová, Dr. Žufková | 1 | 0/2/0 E | S | 1-2-5 |
KJ/12-Mgr-A/20 | Academic German Language Preparation (2) |
| 1 | 0/2/0 E | W | 1-2-5 |
KJ/07-Mgr-A/20 | Slovak Language for International Students (3) | Dr. Kližanová | 1 | 0/2/0 E | W | 1-2-5 |
KJ/04-Mgr-A/20 | Academic English Language Preparation (4) | Dr. Kližanová, | 1 | 0/2/0 E | S | 1-2-5 |
KJ/13-Mgr-A/20 | Academic German Language Preparation (3) |
| 1 | 0/2/0 E | S | 1-2-5 |
KJ/08-Mgr-A/20 | Slovak Language for International Students (4) | Dr. Kližanová | 1 | 0/2/0 E | S | 1-2-5 |
KJ/14-Mgr-A/20 | Academic German Language Preparation (4) |
| 1 | 0/2/0 E | W | 1-3-5 |
KTV/05-Mgr-A/20 | Physical Education and Sports (5) | Dr. Tibenská, Dr. Ludvig, | 1 | 0/0/2 E | W | 1-3-5 |
KJ/15-Mgr-A/20 | Academic English Language Preparation (5) | Dr. Kližanová, Dr. Žufková | 1 | 0/2/0 E | S | 1-3-5 |
KJ/16-Mgr-A/20 | Academic German Language Preparation (5) |
| 1 | 0/2/0 E | W | 1-4-5 |
KGF/07-Mgr-A/00 | Homeopathics | Dr. Čuchorová | 1 | 0/2/0 E | S | 1-4-5 |
FAF/VP-A/20 | Extracurricular study activities | Accounment vicedean | 1 | by the plan | 1-5 | |
FAF/VP-1-A/20 | Research Project | Accounment vicedean | 1 | by the plan | 1-5 |
* Credits obtained for Elective Courses are included in the sum of credits obtained in the particular year of study, i.e. also in the sum of credits needed to continue the study and advance to the next academic year.
* Credits obtained for Elective Courses are NOT included in the minimum sum of credits needed to duly complete the Master study programme Pharmacy
Recommended study plan for students enrolled before 1.9.2019:
Obligatory courses 1st year
Abbreviation | Winter semester subjects | Credits | Range | Year | |
FaF.KChTL/06-Mgr-A/00 | General and Inorganic Chemistry | 8 | 3/0/4 | 1 | |
FaF.KORF/07-Mgr-A/00 | Pharmaceutical Propedeutics | 2 | 2/0/0 | 1 | |
FaF.KFT/19-Mgr-A/00 | General Biology | 4 | 2/0/1 | 1 | |
FaF.KFChL/09-Mgr-A/00 | Mathematics | 4 | 1/2/0 | 1 | |
FaF.KFChL/06-Mgr-A/00 | Physics | 5 | 2/0/2 | 1 | |
FaF.KJ/09-Mgr-A/15 | Latin Language for Pharmacists (1) | 2 | 0/2/0 | 1 |
Abbreviation | Summer semester subjects | Credits | Range | Year | |
FaF.KChTL/04-Mgr-A/00 | Organic Chemistry (1) | 7 | 2/0/4 | 1 | |
FaF.KFChL/08-Mgr-A/00 | Physical Chemistry | 7 | 3/0/3 | 1 | |
FaF.KFT/01-Mgr-A/00 | Anatomy and Physiology | 6 | 2/0/3 | 1 | |
FaF.KFB/03-Mgr-A/00 | Pharmaceutical Botany | 6 | 2/0/3 | 1 | |
FaF.KJ/10-Mgr-A/15 | Latin Language for Pharmacists (2) | 2 | 0/2/0 | 1 |
Obligatory courses 2nd year
Abbreviation | Winter semester subjects | Credits | Range | Year | |
FaF.KBMBL/09-Mgr-A/00 | Immunology | 4 | 2/0/1 | 2 | |
FaF.KFANF/01-Mgr-A/00 | Analytical Chemistry (1) | 7 | 2/0/4 | 2 | |
FaF.KFT/13-Mgr-A/00 | Pathology | 5 | 2/0/2 | 2 | |
FaF.KBMBL/11-Mgr-A/00 | Microbiology | 4 | 2/0/1 | 2 | |
FaF.KChTL/05-Mgr-A/00 | Organic Chemistry (2) | 5 | 2/2/0 | 2 |
Abbreviation | Summer semester subjects | Credits | Range | Year | |
FaF.KFANF/02-Mgr-A/00 | Analytical Chemistry (2) | 8 | 2/0/5 | 2 | |
FaF.KBMBL/03-Mgr-A/00 | Biochemistry | 8 | 3/0/4 | 2 |
Obligatory courses 3rd year
Abbreviation | Winter semester subjects | Credits | Range | Year | |
FaF.KFANF/09-Mgr-A/00 | Radiopharmaceuticals | 4 | 2/0/1 | 3 | |
FaF.KBMBL/13-Mgr-A/00 | Pathobiochemistry | 4 | 2/0/1 | 3 | |
FaF.KFCh/05-Mgr-A/00 | Pharmaceutical Chemistry (1) | 5 | 2/1/0 | 3 | |
FaF.KFB/04-Mgr-A/00 | Pharmacognosy (1) | 6 | 2/0/3 | 3 |
Abbreviation | Summer semester subjects | Credits | Range | Year | |
FaF.KFB/05-Mgr-A/00 | Pharmacognosy (2) | 8 | 2/0/5 | 3 | |
FaF.KFCh/06-Mgr-A/00 | Pharmaceutical Chemistry (2) | 7 | 2/0/5 | 3 | |
FaF.KFT/08-Mgr-A/00 | Pharmacology and Toxicology (1) | 8 | 2/0/3 | 3 | |
FaF.KORF/12-Mgr-A/00 | Social Pharmacy and Pharmacoeconomics | 5 | 2/2/0 | 3 |
Obligatory courses 4th year
Abbreviation | Winter semester subjects | Credits | Range | Year | |
FaF.KGF/05-Mgr-A/00 | Pharmaceutical Technology (1) | 10 | 4/0/5 | 4 | |
FaF.KFT/09-Mgr-A/00 | Pharmacology and Toxicology (2) | 6 | 4/0/3 | 4 | |
FaF.KFCh/01-Mgr-A/00 | Drug Analysis | 7 | 3/0/3 | 4 | |
FaF.KFT/11-Mgr-A/00 | Clinical Pharmacology and Pharmacotherapy (1) | 5 | 2/2/0 | 4 |
Abbreviation | Summer semester subjects | Credits | Range | Year | |
FaF.KBMBL/05-Mgr/A/16 | Diploma Thesis Preparation KBMBL (1) | 4 | 0/2/4 | 4 | |
FaF.KChTL/02-Mgr-A/16 | Diploma Thesis Preparation KCHTL (1) | 4 | 0/2/4 | 4 | |
FaF.KFANF/04-Mgr-A/16 | Diploma Thesis Preparation KFANF (1) | 4 | 0/2/4 | 4 | |
FaF.KFB/01-Mgr-A/16 | Diploma Thesis Preparation KFB (1) | 4 | 0/2/4 | 4 | |
FaF.KFCh/03-Mgr-A/16 | Diploma Thesis Preparation KFCH (1) | 4 | 0/2/4 | 4 | |
FaF.KFChL/04-Mgr-A/16 | Diploma Thesis Preparation KFCHL (1) | 4 | 0/2/4 | 4 | |
FaF.KFT/06-Mgr-A/16 | Diploma Thesis Preparation KFT (1) | 4 | 0/2/4 | 4 | |
FaF.KGF/03-Mgr-A/16 | Diploma Thesis Preparation KGF (1) | 4 | 0/2/4 | 4 | |
FaF.KORF/02-Mgr-A/16 | Diploma Thesis Preparation KORF (1) | 4 | 0/2/4 | 4 |
Abbreviation | Summer semester subjects | Credits | Range | Year | |
FaF.KORF/08-Mgr-A/00 | Practice in Community Pharmacy (1) | 4 | 4weeks | 4 | |
FaF.KFT/12-Mgr-A/00 | Clinical Pharmacology and Pharmacotherapy (2) | 5 | 3/2/0 | 4 | |
FaF.KGF/06-Mgr-A/00 | Pharmaceutical Technology (2) | 10 | 4/0/5 | 4 | |
FaF.KORF/10-Mgr-A/15 | Retail Pharmacy, Legislation and Ethics | 5 | 2/2/0 | 4 |
Obligatory courses 5th year
Abbreviation | Name | Credits | Range | Year | Sem. | ||||
FaF.KORF/09-Mgr-A/15 | Practice in Community Pharmacy (2) | 20 | 5 months | 5 | W |
Abbreviation | Name | Credits | Range | Year | Sem. |
FaF.KBMBL/06-Mgr/A/16 | Diploma Thesis Preparation KBMBL (2) | 16 | 0/2/23 | 5 | S |
FaF.KChTL/03-Mgr-A/16 | Diploma Thesis Preparation KCHTL (2) | 16 | 0/2/23 | 5 | S |
FaF.KFANF/05-Mgr-A/16 | Diploma Thesis Preparation KFANF (2) | 16 | 0/2/23 | 5 | S |
FaF.KFB/02-Mgr-A/16 | Diploma Thesis Preparation KFB (2) | 16 | 0/2/23 | 5 | S |
FaF.KFCh/04-Mgr-A/16 | Diploma Thesis Preparation KFCH (2) | 16 | 0/2/23 | 5 | S |
FaF.KFChL/05-Mgr-A/16 | Diploma Thesis Preparation KFCHL (2) | 16 | 0/2/23 | 5 | S |
FaF.KFT/07-Mgr-A/16 | Diploma Thesis Preparation KFT (2) | 16 | 0/2/23 | 5 | S |
FaF.KGF/04-Mgr-A/16 | Diploma Thesis Preparation KGF (2) | 16 | 0/2/23 | 5 | S |
FaF.KORF/03-Mgr-A/16 | Diploma Thesis Preparation KORF (2) | 16 | 0/2/23 | 5 | S |
Obligatory elective courses
WINTER SEMESTER | SUMMER SEMESTER |
RYS = Recommended year of study
Range: lectures/seminars/labs per week
Abbreviation | Name | Teacher | Range | Credits | RYS |
KCHTL/07-Mgr-A/00 | Ing.Habala, doc.Pisárčik | 1/0/0 | 1 | 1 | |
KFCHL/12-Mgr-A/00 | doc.Gallová, Dr.Búcsi | 0/2/0 | 2 | 1 | |
KTV/01-Mgr-A/00 | Physical Education and Sports (1) | Dr.Tibenská, Dr.Ludvig, Dr.Nagyová | 0/0/2 | 2 | 1-5 |
KJ/05-Mgr-A/00 | Dr.Kližanová, Dr.Hamar | 0/2/0 | 2 | 1 | |
KORF/14-Mgr-A/00 | doc.Tesař | 0/0/2 | 2 | 1-5 | |
KCHTL/08-Mgr-A/00 | doc.Čižmáriková, prof.Devínsky | 1/0/0 | 1 | 1 | |
KFT/10-Mgr-A/00 | Tissues Functional Morphology | prof.Kyselovič | 1/0/0 | 1 | 1 |
KFCHL/11-Mgr-A/00 | prof.Uhríková, Ing.Frecer | 0/2/0 | 2 | 1 | |
KTV/02-Mgr-A/00 | Physical Education and Sports (2) | Dr.Tibenská, Dr.Ludvig, Dr.Nagyová | 0/0/2 | 2 | 1-5 |
KFT/14-Mgr-A/00 | doc.StankovičováT., doc.Klimas | 2/0/0 | 2 | 2 | |
KCHTL/01-Mgr-A/00 | doc.Valentová | 2/0/0 | 2 | 2 | |
KBMBL/08-Mgr-A/00 | doc.Bukovský | 1/0/1 | 2 | 2 | |
KFCHL/02-Mgr-A/00 | prof.Uhríková, Dr.Klacsová | 1/2/0 | 4 | 2 | |
KJ/06-Mgr-A/00 | Dr.Kližanová, Dr.Hamar | 0/2/0 | 2 | 1 | |
KTV/03-Mgr-A/00 | Physical Education and Sports (3) | Dr.Tibenská, Dr.Ludvig, Dr.Nagyová | 0/0/2 | 2 | 1,2-5 |
KORF/06-Mgr-A/00 | doc.Tesař | 1/2/0 | 4 | 1,2-5 | |
KORF/18-Mgr-A/00 | doc.Tesař, Dr.Malovecká Dr.Mináriková | 2/1/0 | 4 | 1,2-5 | |
KFCHL/01-Mgr-A/00 | Dr.Fazekaš | 1/2/0 | 4 | 2 | |
KCHTL/10-Mgr-A/00 | Principles of Molecular Modeling | doc.Pisárčik, Mgr.Lintnerová | 0/0/2 | 2 | 2 |
KFB/06-Mgr-A/00 | Mgr.Ďuriška | 0/2/0 | 2 | 2 | |
KJ/07-Mgr-A/00 | Dr.Kližanová, Dr.Hamar | 0/2/0 | 2 | 2 | |
KTV/04-Mgr-A/00 | Physical Education and Sports (4) | Dr.Tibenská, Dr.Ludvig, Dr.Nagyová | 0/0/2 | 2 | 1,2-5 |
KBMBL/12-Mgr-A/00 | doc.Obložinský, Dr.Bilka, Dr.Balažová, Dr.Holková | 2/0/1 | 4 | 3 | |
KJ/08-Mgr-A/00 | Dr.Kližanová, Dr.Hamar | 0/2/0 | 2 | 2 | |
KBMBL/07-Mgr-A/00 | doc.Dubničková | 2/0/1 | 4 | 3 | |
KBMBL/04-Mgr-A/00 | Dr.Bilková, Dr.Kiňová-Sepová | 1/0/1 | 2 | 3 | |
KFANF/08-Mgr-A/00 | doc.Mikuš | 1/0/2 | 4 | 3 | |
KFCH/08-Mgr-A/00 | prof.Remko, Dr.Ježko | 2/1/0 | 4 | 3-4 | |
KFT/12-Mgr-A/00 | doc.Račanská, Dr.Sprušanský | 2/1/0 | 4 | 3 | |
KBMBL/14-Mgr-A/00 | doc.Pauliková, Dr.Balažová | 2/0/1 | 4 | 3 | |
KFB/07-Mgr-A/00 | doc.Czigle, Mgr.Tóth | 2/0/1 | 4 | 3 | |
KFANF/03-Mgr-A/00 | doc.Mikuš | 1/0/2 | 4 | 4 | |
KORF/22-Mgr-A/00 | Dr.Lehocká, Dr.Oleárová | 1/1/0 | 2 | 2-4 | |
KFCHL/03-Mgr-A/00 | prof.Uhríková, doc.Lacinová | 2/1/0 | 4 | 4 | |
KORF/25-Mgr-A/14 | Dr.Mináriková | 2/0/1 | 4 | 1-4,5 | |
